RESULTS - 2008RESULTS - 2008
NASCAR Camping World East Series
      Laps Laps   Pts.  
Tracks Finish Start Comp. Poss. Earnings Pos. Remarks
Greenville-Pickens Speedway 6 18 156 156 $2,150 6 running
Iowa Speedway --- --- --- --- --- --- DNQ
South Boston Speedway 6 23 155 155 $2,675 10* running
Watkins Glen International 15 23 54 55 $2,225 11 running
New Hampshire International Speedway 13 11 127 127 $3,900 11 running
Thompson International Speedway 6 10 100 100 $1,950 9 running
Music City Motorplex 16 15 147 150 $1,450 10* running
Adirondack International Speedway 6 17 150 150 $2,250 10 running
Lime Rock Park 23 10 82 82 $1,950 12 running
Mansfield Motorsports Speedway 12 9 152 152 $1,675 12 running
New Hampshire International Speedway 26 14 121 125 $3,300 12 running
Dover International Speedway 8 28 150 150 $7,300 11 running
Stafford Motor Speedway 8 14 150 150 $1,700 11  
Totals (Start & Finish = Avg.) 12 16 1,544 1,552 $32,525    
* Tie               
2008 Stats Races Wins Top-5 Top-10 Laps Led Poles Earnings
  12 0 0 6 0 0 $32,525

 

Click Here for Jody's USAR ProCup Series Career Results