NASCAR Camping Series Logo
Jody Lavender - Driver of the #88 NASCAR Camping World East Series Car

 

 

PRIMARY

SPONSOR


JBR Racing

 

ASSOCIATE

SPONSORS

 

H&R Block Logo

Joe Lavender, Franchisee

 

Jo Jo Enterprises

(A Real Estate Investment Company)

 

 

LINKS


NCW logo


EastSeries.com


Speed51.com Logo


 

 

 

RESULTS - 2004RESULTS - 2004
USAR Hooter's ProCup SeriesHooters Logo
      Laps Laps   Pts.  
Tracks Finish Start Comp. Poss. Earnings Pos. Remarks
USA International Speedway 9 24 247 250 $2,400   running
New Smynra Speedway 35 35 3 251 $1,200   mech
Peach State Speedway 31 14 152 263 $1,200   mech
Concord Motorsports Park 27 24 159 250 $1,200   accident
Ace Speedway 14 21 249 250 $1,800   running
Music City Motorplex 17 22 245 250 $1,500   running
USA International Speedway 11 21 248 250 $2,100   running
Myrtle Beach Speedway 14 15 247 250 $1,800   running
Hickory Motor Speedway 13 19 193 193 $1,900   running
Southern National Speedway 3 15 253 253 $5,000   running
Peach State Speedway 14 19 255 256 $1,800   running
Bristol Motor Speedway 15 33 151 153 $1,700   running
Four Champions Championship Series/Challenge
Jennerstown Speedway 31 27 152 250 $1,300   running
Mansfield Motorsports Speedway 34 20 64 250 $1,300   mech
Myrtle Beach Speedway 34 21 90 263 $1,300   accident
Motor Mile Speedway 12 15 256 256 $2,100   running
Four Champions Challenge Championship
USA International Speedway 19 17 298 300 $1,600 28 running
Series Points Fund Award         $8,000    
Totals (Start & Finish = Avg.) 20 21 3,262 4,188 $39,200   28
             
2004 Stats Races Wins Top-5 Top-10 Laps Led Poles Earnings
  17 0 1 2 0 0 $39,200
 

 

 

 

[Top]

 

Questions or Comments – Please E-mail the